Courses Taught by Camille McCauley
Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| BODYATTACK™ EXPRESS & LES MILLS CORE | Jan 22 - Mar 5 | 55.00 |
| BODYBALANCE™(Full -- Waiting List Available)* | Jan 22 - Mar 5 | 55.00 |
| BODYBALANCE™ | Jan 20 - Mar 5 | 82.00 |
| BODYBALANCE™(Full -- Waiting List Available)* | Jan 24 - Mar 7 | 55.00 |
| BODYCOMBAT™ | Jan 20 - Mar 5 | 82.00 |
| BODYCOMBAT™ | Jan 23 - Mar 6 | 55.00 |
| BODYJAM™ | Jan 20 - Mar 5 | 82.00 |
| BODYJAM™(Full -- Waiting List Available)* | Jan 24 - Mar 7 | 55.00 |
| BODYPUMP® | Jan 19 - Mar 4 | 82.00 |
| BODYPUMP® | Jan 19 - Mar 6 | 82.00 |
| BODYPUMP® | Jan 20 - Mar 5 | 82.00 |
| BODYPUMP® | Jan 21 - Mar 6 | 82.00 |
| LES MILLS CORE | Jan 23 - Mar 6 | 29.00 |
| LES MILLS CORE(Full -- Waiting List Available)* | Jan 25 - Mar 8 | 29.00 |
| ARTHRITIS & JOINT HEALTH(Full -- Waiting List Available)* | Jan 19 - Mar 6 | 82.00 |
| CHAIR YOGA | Jan 20 - Mar 5 | 70.00 |
| CYCLE | Jan 19 - Mar 4 | 82.00 |
| CYCLE | Jan 19 - Mar 4 | 82.00 |
| HIGH FITNESS | Jan 21 - Mar 4 | 55.00 |
| POWER VINYASA YOGA | Jan 19 - Mar 9 | 55.00 |
| POWER YOGA | Jan 21 - Mar 4 | 55.00 |
| SILVERSNEAKERS® CLASSIC | Jan 19 - Mar 4 | 70.00 |
| FOREVERWELL DANCE-ACTIVE OLDER ADULTS | Jan 23 - Mar 6 | 45.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
