SCIENCE AND TECHNOLOGY
Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| EXCEL 101(Full -- Waiting List Available)* | Jan 22-29 | 66.00 |
| EXCEL 101 | Feb 24 - Mar 3 | 66.00 |
| EXPLORING TODAY'S AI(Full -- Waiting List Available)* | Jan 22 | 22.00 |
| EXPLORING TODAY'S AI | Feb 4 | 22.00 |
| DEFENDING YOUR MOBILE DEVICES | Jan 21 | 22.00 |
| DEFENDING YOUR DIGITAL HOME | Jan 20 | 22.00 |
| AN INTRODUCTION TO CLIMATE CHANGE | Feb 25 | 16.50 |
| CLIMATE LESSONS FROM THE PAST | Mar 4 | 16.50 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
