FITNESS
Get fit with fitness classes of all types. You will work out with local professionials and have fun doing so!Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| BEGINNING BELLYDANCE AND VEILS | Jan 21 - Mar 4 | 77.00 |
| IRISH STEP DANCING | Jan 26 - Mar 2 | 50.00 |
| LINE DANCE - BEGINNING | Jan 20 - Feb 10 | 66.00 |
| SQUARE DANCE SATURDAY | Jan 24 - Feb 7 | 55.00 |
| TRX BOOTCAMP | Jan 20 - Mar 5 | 82.00 |
| CROSSFIT | Jan 20 - Mar 5 | 82.00 |
| CROSSFIT | Jan 23 - Mar 6 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| PILATES | Jan 20 - Mar 5 | 82.00 |
| CORE FOCUS TOGETHER | Jan 20 - Mar 3 | 29.00 |
| CORE FOCUS TOGETHER | Jan 21 - Mar 4 | 29.00 |
| ATHLETE 30 | Jan 20 - Mar 5 | 55.00 |
| ATHLETE 30 | Jan 19 - Mar 2 | 29.00 |
| FOREVER WELL CARDIO MIX | Jan 19 - Mar 4 | 70.00 |
| GROUP ACTIVE TOGETHER | Jan 21 - Mar 6 | 82.00 |
| TOTAL BODY TRAINING | Jan 22 - Mar 5 | 55.00 |
| H I I T | Jan 19 - Mar 2 | 55.00 |
| INTRODUCTION TO NORDIC WALKING | Jan 29 | 11.00 |
| INTRODUCTION TO NORDIC WALKING | Feb 5 | 11.00 |
| INTRODUCTION TO NORDIC WALKING | Feb 12 | 11.00 |
| INTRODUCTION TO NORDIC WALKING | Feb 19 | 11.00 |
| INTRODUCTION TO NORDIC WALKING | Feb 26 | 11.00 |
| INTRODUCTION TO NORDIC WALKING | Mar 5 | 11.00 |
| WAKE-UP/TONEUP | Jan 26 | 17.50 |
| ROCK STEADY BOXING FOR PARKINSON'S | Jan 20 - Mar 5 | 80.00 |
| BODYATTACK™ EXPRESS & LES MILLS CORE | Jan 22 - Mar 5 | 55.00 |
| BODYBALANCE™(Full -- Waiting List Available)* | Jan 22 - Mar 5 | 55.00 |
| BODYBALANCE™ | Jan 20 - Mar 5 | 82.00 |
| BODYBALANCE™(Full -- Waiting List Available)* | Jan 24 - Mar 7 | 55.00 |
| BODYCOMBAT™ | Jan 20 - Mar 5 | 82.00 |
| BODYCOMBAT™ | Jan 23 - Mar 6 | 55.00 |
| BODYJAM™ | Jan 20 - Mar 5 | 82.00 |
| BODYJAM™(Full -- Waiting List Available)* | Jan 24 - Mar 7 | 55.00 |
| BODYPUMP® | Jan 19 - Mar 4 | 82.00 |
| BODYPUMP® | Jan 19 - Mar 6 | 82.00 |
| BODYPUMP® | Jan 20 - Mar 5 | 82.00 |
| BODYPUMP® | Jan 21 - Mar 6 | 82.00 |
| LES MILLS CORE | Jan 23 - Mar 6 | 29.00 |
| LES MILLS CORE(Full -- Waiting List Available)* | Jan 25 - Mar 8 | 29.00 |
| ARTHRITIS & JOINT HEALTH(Full -- Waiting List Available)* | Jan 19 - Mar 6 | 82.00 |
| CHAIR YOGA | Jan 20 - Mar 5 | 70.00 |
| CYCLE | Jan 19 - Mar 4 | 82.00 |
| CYCLE | Jan 19 - Mar 4 | 82.00 |
| CYCLE | Jan 23 - Mar 6 | 55.00 |
| HIGH FITNESS | Jan 21 - Mar 4 | 55.00 |
| POWER VINYASA YOGA | Jan 19 - Mar 9 | 55.00 |
| POWER YOGA | Jan 21 - Mar 4 | 55.00 |
| SILVERSNEAKERS® CLASSIC | Jan 19 - Mar 4 | 70.00 |
| FOREVERWELL DANCE-ACTIVE OLDER ADULTS | Jan 23 - Mar 6 | 45.00 |
| TANG SOO DO FOR ADULTS (AGES 14+) | Jan 19 - Mar 9 | 90.00 |
| CARDIO KICKBOXING | Jan 21 - Mar 6 | 80.00 |
| WOMEN'S SELF DEFENSE(Full -- Waiting List Available)* | Jan 21 - Mar 4 | 65.00 |
| IMPROVE YOUR POSTURE TO DECREASE PAIN | Feb 9 | 11.00 |
| DESK-FRIENDLY STRETCHES AND EXERCISES | Jan 28 | 11.00 |
| FIND RELIEF FROM LOWER BACK PAIN | Feb 11 | 11.00 |
| YOGA FOR PREGNANCY | Feb 20 | 11.00 |
| FOAM ROLLING: A SIMPLE SELF-CARE ROUTINE(Full -- Waiting List Available)* | Feb 25 | 11.00 |
| YOGA & STRETCHES FOR HAMSTRING AND HIP FLEXIBILITY | Mar 4 | 11.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Jan 19 - Mar 2 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Jan 19 - Mar 2 | 38.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Jan 20 - Mar 3 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Jan 20 - Mar 3 | 38.00 |
| LITTLE NINJAS | Jan 20 - Mar 5 | 50.00 |
| LITTLE NINJAS | Jan 21 - Mar 6 | 50.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Jan 20 - Mar 5 | 50.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Jan 19 - Mar 9 | 70.00 |
| JUGGLING | Jan 22 | 11.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
