FITNESS
Get fit with fitness classes of all types. You will work out with local professionials and have fun doing so!Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
DANCERCIZE FOR ADULTS | Apr 15 | 10.50 |
DANCERCIZE FOR ADULTS | Apr 22 | 10.50 |
DANCERCIZE FOR ADULTS | Apr 29 | 10.50 |
DANCERCIZE FOR ADULTS | May 6 | 10.50 |
IRISH STEP DANCING | Apr 14 - May 5 | 28.00 |
STRENGTH AND STABILITY | Apr 14 - May 9 | 38.00 |
OSTEO-POWER(Full -- Waiting List Available)* | Apr 14 - May 9 | 38.00 |
PARKINSON'S STRENGTH, BALANCE & MOTION | Apr 15 - May 8 | 32.00 |
AQUA STRETCH & TONE(Full -- Waiting List Available)* | Apr 14 - May 9 | 50.00 |
SILVER SNEAKERS STABILITY | Apr 15 - May 8 | 32.00 |
SILVER SNEAKERS CHAIR YOGA | Apr 14 - May 7 | 32.00 |
MOVEMENT FOR MEMORY(Full -- Waiting List Available)* | Apr 15 - May 8 | 42.00 |
GROUP FITNESS TRAINING | Apr 14 - May 5 | 35.00 |
INTRODUCTION TO NORDIC WALKING(Full -- Waiting List Available)* | Apr 17 | 10.50 |
CYCLE | Apr 15 - May 6 | 29.00 |
H I I T | Apr 14 - May 5 | 29.00 |
CYCLE | Apr 16 - May 7 | 29.00 |
CROSSFIT | Apr 16 - May 7 | 29.00 |
HIGH FITNESS | Apr 17 - May 8 | 29.00 |
BOOTCAMP | Apr 17 - May 8 | 29.00 |
SLOW FLOW YOGA(Full -- Waiting List Available)* | Apr 17 - May 8 | 29.00 |
CROSSFIT | Apr 18 - May 9 | 29.00 |
CROSSFIT | Apr 18 - May 9 | 29.00 |
CARDIO KICKBOXING | Apr 16 - May 9 | 42.00 |
SHORIN-RYU KARATE FOR ADULTS (AGES 40+) | Apr 14 - May 5 | 24.00 |
SHORIN-RYU KARATE FOR AGES 16+ | Apr 18 - May 9 | 24.00 |
BODYATTACK™ EXPRESS & LES MILLS CORE | Apr 17 - May 8 | 29.00 |
BODYBALANCE™ | Apr 17 - May 8 | 29.00 |
BODYBALANCE™ | Apr 15 - May 8 | 58.00 |
BODYBALANCE™(Full -- Waiting List Available)* | Apr 19 - May 10 | 29.00 |
BODYCOMBAT™ | Apr 15 - May 8 | 58.00 |
BODYCOMBAT™ | Apr 18 - May 9 | 29.00 |
BODYJAM™ | Apr 15 - May 8 | 58.00 |
BODYJAM™ | Apr 19 - May 10 | 29.00 |
BODYPUMP® | Apr 14 - May 7 | 58.00 |
BODYPUMP® | Apr 14 - May 9 | 58.00 |
BODYPUMP® | Apr 15 - May 8 | 58.00 |
BODYPUMP® | Apr 16 - May 9 | 58.00 |
LES MILLS CORE | Apr 18 - May 9 | 14.50 |
BUTI YOGA | Apr 15 - May 6 | 29.00 |
BUTI YOGA | Apr 17 - May 8 | 29.00 |
CYCLE | Apr 14 - May 7 | 58.00 |
CYCLE | Apr 14 - May 7 | 58.00 |
VINYASA YOGA | Apr 15 - May 8 | 58.00 |
POWER YOGA | Apr 16 - May 7 | 29.00 |
ZUMBA® GOLD(Full -- Waiting List Available)* | Apr 18 - May 9 | 24.00 |
SILVERSNEAKERS® CLASSIC | Apr 14 - May 7 | 42.00 |
CHAIR YOGA | Apr 15 - May 8 | 42.00 |
ARTHRITIS & JOINT HEALTH | Apr 14 - May 9 | 51.00 |
IMPROVE YOUR POSTURE TO DECREASE PAIN(Full -- Waiting List Available)* | Apr 14 | 10.50 |
FIX YOUR NECK PAIN | Apr 29 | 10.50 |
RELIEVE YOUR LOW BACK PAIN | Apr 18 | 10.50 |
PT FOR OSTEOARTHRITIS | Apr 28 | 10.50 |
TAEKWONDO BASICS FOR TINY TIGERS | Apr 14 - May 5 | 28.00 |
TAEKWONDO BASICS FOR YOUTH | Apr 14 - May 5 | 28.00 |
TAEKWONDO BASICS FOR TINY TIGERS | Apr 15 - May 6 | 28.00 |
TAEKWONDO BASICS FOR YOUTH | Apr 15 - May 6 | 28.00 |
KIDS MARTIAL ARTS-TANG SOO DO | Apr 15 - May 8 | 32.00 |
LITTLE NINJAS | Apr 16 - May 9 | 32.00 |
JUGGLING | Apr 23 | 10.50 |
BICYCLE SAFETY | May 7 | 10.50 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.