FITNESS
Get fit with fitness classes of all types. You will work out with local professionials and have fun doing so!Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| IRISH STEP DANCING | Apr 13 - May 4 | 35.00 |
| BEGINNING BELLYDANCE AND VEILS | Apr 15 - May 6 | 44.00 |
| INTRO TO LINE DANCING | Apr 22 - May 6 | 33.00 |
| BEGINNING ADULT TAP DANCE | Apr 15-29 | 25.00 |
| WAKE-UP/TONEUP | Apr 20 | 17.50 |
| SHORIN-RYU KARATE FOR ADULTS | Apr 14 - May 5 | 44.00 |
| MOVEMENT FOR MEMORY | Apr 14 - May 7 | 40.00 |
| SHiNE DANCE FITNESS | Apr 14 - May 5 | 44.00 |
| MAT PILATES | Apr 15 - May 6 | 44.00 |
| TANG SOO DO FOR ADULTS (AGES 14+) | Apr 13 - May 7 | 80.00 |
| TANG SOO DO FOR ADULTS (AGES 14+) | Apr 18 - May 9 | 44.00 |
| TOTAL BODY TRAINING | Apr 16 - May 7 | 44.00 |
| ATHLETE 30 | Apr 14 - May 7 | 44.00 |
| CROSSFIT GOLD | Apr 16 - May 8 | 40.00 |
| POWER HOUR | Apr 14 - May 7 | 65.00 |
| GENTLE YOGA | Apr 16 - May 7 | 44.00 |
| CROSSFIT | Apr 14 - May 7 | 65.00 |
| CARDIO STEP TOGETHER | Apr 17 - May 8 | 44.00 |
| TRX BOOTCAMP | Apr 14 - May 7 | 65.00 |
| CYCLE | Apr 13 - May 4 | 44.00 |
| H I I T | Apr 15 - May 6 | 44.00 |
| BODYATTACK™ EXPRESS & LES MILLS CORE | Apr 16 - May 7 | 44.00 |
| BODYBALANCE™ | Apr 16 - May 7 | 44.00 |
| BODYBALANCE™ | Apr 14 - May 7 | 65.00 |
| BODYBALANCE™ | Apr 18 - May 9 | 44.00 |
| BODYCOMBAT™ | Apr 13 - May 4 | 44.00 |
| BODYCOMBAT™ | Apr 14 - May 7 | 65.00 |
| BODYCOMBAT™ | Apr 17 - May 8 | 44.00 |
| BODYJAM™ | Apr 14 - May 7 | 65.00 |
| BODYJAM™ | Apr 18 - May 9 | 44.00 |
| BODYPUMP® | Apr 13 - May 6 | 65.00 |
| BODYPUMP® | Apr 13 - May 8 | 65.00 |
| BODYPUMP® | Apr 14 - May 7 | 65.00 |
| BODYPUMP® | Apr 15 - May 8 | 65.00 |
| LES MILLS CORE | Apr 17 - May 8 | 22.00 |
| LES MILLS CORE | Apr 19 - May 10 | 22.00 |
| ARTHRITIS & JOINT HEALTH | Apr 13 - May 8 | 52.00 |
| BOOTCAMP | Apr 16 - May 7 | 44.00 |
| CHAIR YOGA | Apr 14 - May 7 | 40.00 |
| CYCLE | Apr 13 - May 6 | 65.00 |
| CYCLE | Apr 13 - May 6 | 65.00 |
| CYCLE | Apr 17 - May 8 | 44.00 |
| HIGH FITNESS | Apr 14 - May 7 | 65.00 |
| HIGH FITNESS | Apr 15 - May 6 | 44.00 |
| PILATES | Apr 15 - May 6 | 44.00 |
| POWER VINYASA YOGA | Apr 13 - May 4 | 44.00 |
| POWER VINYASA YOGA | Apr 14 - May 5 | 44.00 |
| POWER YOGA | Apr 15 - May 6 | 44.00 |
| SENIOR POWER HOUR CIRCUIT | Apr 13 - May 6 | 40.00 |
| SILVERSNEAKERS® CLASSIC(Full -- Waiting List Available)* | Apr 13 - May 6 | 40.00 |
| FOREVERWELL DANCE-ACTIVE OLDER ADULTS | Apr 17 - May 8 | 20.00 |
| FIX YOUR NECK PAIN | Apr 22 | 11.00 |
| FIND RELIEF FROM LOWER BACK PAIN | Apr 29 | 11.00 |
| YOGA & STRETCHES FOR HAMSTRING AND HIP FLEXIBILITY | May 6 | 11.00 |
| IMPROVE YOUR POSTURE TO DECREASE PAIN | Apr 20 | 11.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Apr 13 - May 4 | 28.00 |
| TAEKWONDO BASICS FOR YOUTH | Apr 13 - May 4 | 28.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Apr 14 - May 5 | 28.00 |
| TAEKWONDO BASICS FOR YOUTH | Apr 14 - May 5 | 28.00 |
| LITTLE NINJAS | Apr 14 - May 7 | 35.00 |
| LITTLE NINJAS | Apr 15 - May 8 | 35.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Apr 14 - May 7 | 40.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Apr 18 - May 9 | 28.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Apr 13 - May 7 | 50.00 |
| JUGGLING | Apr 16 | 11.00 |
| BICYCLE SAFETY | Apr 22 | 11.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
