Downtown Boise YMCA
Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| BODYATTACK™ EXPRESS & LES MILLS CORE | Apr 16 - May 7 | 44.00 |
| BODYBALANCE™ | Apr 16 - May 7 | 44.00 |
| BODYBALANCE™ | Apr 14 - May 7 | 65.00 |
| BODYBALANCE™ | Apr 18 - May 9 | 44.00 |
| BODYCOMBAT™ | Apr 13 - May 4 | 44.00 |
| BODYCOMBAT™ | Apr 14 - May 7 | 65.00 |
| BODYCOMBAT™ | Apr 17 - May 8 | 44.00 |
| BODYJAM™ | Apr 14 - May 7 | 65.00 |
| BODYJAM™ | Apr 18 - May 9 | 44.00 |
| BODYPUMP® | Apr 13 - May 6 | 65.00 |
| BODYPUMP® | Apr 13 - May 8 | 65.00 |
| BODYPUMP® | Apr 14 - May 7 | 65.00 |
| BODYPUMP® | Apr 15 - May 8 | 65.00 |
| LES MILLS CORE | Apr 17 - May 8 | 22.00 |
| LES MILLS CORE | Apr 19 - May 10 | 22.00 |
| ARTHRITIS & JOINT HEALTH | Apr 13 - May 8 | 52.00 |
| BOOTCAMP | Apr 16 - May 7 | 44.00 |
| CHAIR YOGA | Apr 14 - May 7 | 40.00 |
| CYCLE | Apr 13 - May 6 | 65.00 |
| CYCLE | Apr 13 - May 6 | 65.00 |
| CYCLE | Apr 17 - May 8 | 44.00 |
| HIGH FITNESS | Apr 14 - May 7 | 65.00 |
| HIGH FITNESS | Apr 15 - May 6 | 44.00 |
| PILATES | Apr 15 - May 6 | 44.00 |
| POWER VINYASA YOGA | Apr 13 - May 4 | 44.00 |
| POWER VINYASA YOGA | Apr 14 - May 5 | 44.00 |
| POWER YOGA | Apr 15 - May 6 | 44.00 |
| SENIOR POWER HOUR CIRCUIT | Apr 13 - May 6 | 40.00 |
| SILVERSNEAKERS® CLASSIC(Full -- Waiting List Available)* | Apr 13 - May 6 | 40.00 |
| FOREVERWELL DANCE-ACTIVE OLDER ADULTS | Apr 17 - May 8 | 20.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
