Courses Taught by Rotating Instructors-YMCA
Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
BODYATTACK™ EXPRESS & LES MILLS CORE | Apr 17 - May 8 | 29.00 |
BODYBALANCE™ | Apr 17 - May 8 | 29.00 |
BODYBALANCE™ | Apr 15 - May 8 | 58.00 |
BODYBALANCE™(Full -- Waiting List Available)* | Apr 19 - May 10 | 29.00 |
BODYCOMBAT™ | Apr 15 - May 8 | 58.00 |
BODYCOMBAT™ | Apr 18 - May 9 | 29.00 |
BODYJAM™ | Apr 15 - May 8 | 58.00 |
BODYJAM™ | Apr 19 - May 10 | 29.00 |
BODYPUMP® | Apr 14 - May 7 | 58.00 |
BODYPUMP® | Apr 14 - May 9 | 58.00 |
BODYPUMP® | Apr 15 - May 8 | 58.00 |
BODYPUMP® | Apr 16 - May 9 | 58.00 |
LES MILLS CORE | Apr 18 - May 9 | 14.50 |
BUTI YOGA | Apr 15 - May 6 | 29.00 |
BUTI YOGA | Apr 17 - May 8 | 29.00 |
CYCLE | Apr 14 - May 7 | 58.00 |
CYCLE | Apr 14 - May 7 | 58.00 |
VINYASA YOGA | Apr 15 - May 8 | 58.00 |
POWER YOGA | Apr 16 - May 7 | 29.00 |
ZUMBA® GOLD(Full -- Waiting List Available)* | Apr 18 - May 9 | 24.00 |
SILVERSNEAKERS® CLASSIC | Apr 14 - May 7 | 42.00 |
CHAIR YOGA | Apr 15 - May 8 | 42.00 |
ARTHRITIS & JOINT HEALTH | Apr 14 - May 9 | 51.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.