Courses Taught by Christine Kuzma
Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
H I I T | Sep 9 - Oct 14 | 42.00 |
CYCLE | Sep 10 - Oct 15 | 42.00 |
CORE FOCUS TOGETHER | Sep 10 - Oct 15 | 24.00 |
REFIT | Sep 10 - Oct 15 | 42.00 |
CORE FOCUS TOGETHER | Sep 11 - Oct 16 | 24.00 |
H I I T STRENGTH | Sep 11 - Oct 16 | 42.00 |
CYCLE | Sep 11 - Oct 16 | 42.00 |
HIGH FITNESS | Sep 12 - Oct 17 | 42.00 |
CROSSFIT | Sep 13 - Oct 18 | 42.00 |
DEEP CHALLENGE | Sep 11 - Oct 18 | 72.00 |
AQUA GOLD | Sep 10 - Oct 17 | 72.00 |
SHALLOW H I I T(Full -- Waiting List Available)* | Sep 10 - Oct 17 | 72.00 |
ZUMBA® GOLD | Sep 13 - Oct 18 | 32.00 |
UPBEAT LIFT | Sep 10 - Oct 15 | 42.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.