West Family YMCA
Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| TRX BOOTCAMP | Jan 20 - Mar 5 | 82.00 |
| CROSSFIT | Jan 20 - Mar 5 | 82.00 |
| CROSSFIT | Jan 23 - Mar 6 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| PILATES(Full -- Waiting List Available)* | Jan 20 - Mar 5 | 82.00 |
| CORE FOCUS TOGETHER | Jan 20 - Mar 3 | 29.00 |
| CORE FOCUS TOGETHER | Jan 21 - Mar 4 | 29.00 |
| ATHLETE 30 | Jan 20 - Mar 5 | 55.00 |
| ATHLETE 30 | Jan 19 - Mar 2 | 29.00 |
| FOREVER WELL CARDIO MIX | Jan 19 - Mar 4 | 70.00 |
| GROUP ACTIVE TOGETHER | Jan 21 - Mar 6 | 82.00 |
| TOTAL BODY TRAINING | Jan 22 - Mar 5 | 55.00 |
| H I I T | Jan 19 - Mar 2 | 55.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
