West Family YMCA
Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
CYCLE | Sep 10 - Oct 22 | 52.00 |
CYCLE | Sep 10 - Oct 22 | 52.00 |
CYCLE | Sep 10 - Oct 22 | 52.00 |
CROSSFIT | Sep 12 - Oct 24 | 52.00 |
CROSSFIT | Sep 9 - Oct 23 | 80.00 |
CROSSFIT | Sep 9 - Oct 23 | 80.00 |
CARDIO STEP TOGETHER | Sep 10 - Oct 22 | 52.00 |
H I I T | Sep 8 - Oct 20 | 52.00 |
BOOTCAMP | Sep 11 - Oct 23 | 52.00 |
DEFEND TOGETHER | Sep 9 - Oct 21 | 52.00 |
CORE FOCUS TOGETHER | Sep 9 - Oct 21 | 27.00 |
TRX BOOTCAMP | Sep 9 - Oct 23 | 80.00 |
SLOW FLOW YOGA | Sep 11 - Oct 23 | 52.00 |
ATHLETE 30 | Sep 8 - Oct 20 | 27.00 |
ATHLETE 30 | Sep 9 - Oct 23 | 52.00 |
GROUP ACTIVE TOGETHER | Sep 10 - Oct 24 | 80.00 |
PILATES | Sep 9 - Oct 23 | 80.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.