West Family YMCA
Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| TOTAL BODY TRAINING | Apr 16 - May 7 | 44.00 |
| ATHLETE 30 | Apr 14 - May 7 | 44.00 |
| CROSSFIT GOLD | Apr 16 - May 8 | 40.00 |
| POWER HOUR | Apr 14 - May 7 | 65.00 |
| GENTLE YOGA | Apr 16 - May 7 | 44.00 |
| CROSSFIT | Apr 14 - May 7 | 65.00 |
| CARDIO STEP TOGETHER | Apr 17 - May 8 | 44.00 |
| TRX BOOTCAMP | Apr 14 - May 7 | 65.00 |
| CYCLE | Apr 13 - May 4 | 44.00 |
| H I I T | Apr 15 - May 6 | 44.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
