SCIENCE AND TECHNOLOGY
Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
GETTING STARTED WITH iPHONE | Apr 17-24 | 30.00 |
GETTING STARTED WITH iPHONE | May 3-10 | 30.00 |
AUTOMATING EXCEL USING VBA | Apr 18-27 | 69.00 |
EXCEL 101(Full -- Waiting List Available)* | May 8-10 | 44.00 |
ABANDONING CABLE TV FOR INTERNET STREAMING(Full -- Waiting List Available)* | Apr 18 | 20.00 |
HOW TO CONNECT TO BROADCAST TV | May 9 | 20.00 |
ABANDONING CABLE TV FOR INTERNET STREAMING | Apr 25 | 20.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.