FITNESS
Get fit with fitness classes of all types. You will work out with local professionials and have fun doing so!Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
IRISH STEP DANCING | Sep 11 - Oct 23 | 42.00 |
BEGINNING BELLYDANCE AND VEILS | Sep 12 - Oct 17 | 54.00 |
LINE DANCE - BEGINNING | Sep 12 - Oct 10 | 50.00 |
COUPLES COUNTRY DANCE | Sep 14 - Oct 19 | 75.00 |
STRENGTH AND STABILITY - ADVANCED | Sep 11 - Oct 20 | 63.00 |
OSTEO-POWER(Full -- Waiting List Available)* | Sep 11 - Oct 20 | 63.00 |
PARKINSON'S STRENGTH, BALANCE & MOTION | Sep 12 - Oct 19 | 48.00 |
YOGA FOR LOW BACK PAIN(Full -- Waiting List Available)* | Oct 10 | 10.00 |
REFIT | Sep 12 - Oct 17 | 42.00 |
STRENGTH TRAIN TOGETHER | Sep 14 - Oct 19 | 42.00 |
CYCLE | Sep 12 - Oct 17 | 42.00 |
TRX BOOTCAMP | Sep 12 - Oct 19 | 72.00 |
TOTAL ATHLETIC CONDITIONING (TAC) | Sep 12 - Oct 19 | 72.00 |
CROSSFIT - BEGINNER & REFRESHER | Sep 13 - Oct 18 | 42.00 |
GROUP CORE | Sep 13 - Oct 18 | 24.00 |
WAKE YOUR BODY BOOTCAMP | Sep 11 - Oct 18 | 72.00 |
MATUA - POLYNESIAN FITNESS(Full -- Waiting List Available)* | Sep 15 - Oct 20 | 32.00 |
CARDIO KICKBOXING | Sep 13 - Oct 20 | 60.00 |
SHORIN-RYU KARATE FOR ADULTS (AGES 40+) | Sep 11 - Oct 16 | 24.00 |
SHORIN-RYU KARATE FOR AGES 12+ | Sep 15 - Oct 20 | 24.00 |
AQUA WORKOUT | Sep 12 - Oct 19 | 72.00 |
SENIOR FIT | Sep 11 - Oct 18 | 68.00 |
SENIOR FIT | Sep 11 - Oct 20 | 72.00 |
AQUA WORKOUT | Sep 11 - Oct 18 | 72.00 |
SPINNING® | Sep 11 - Oct 18 | 60.00 |
AQUA WORKOUT(Full -- Waiting List Available)* | Sep 11 - Oct 18 | 72.00 |
SILVERSNEAKERS® CIRCUIT | Sep 12 - Oct 19 | 48.00 |
SILVERSNEAKERS® CIRCUIT | Sep 11 - Oct 20 | 63.00 |
YOGA (ALL LEVELS) | Sep 11 - Oct 16 | 42.00 |
SILVERSNEAKERS® CLASSIC | Sep 11 - Oct 16 | 32.00 |
BOOTCAMP | Sep 11 - Oct 16 | 42.00 |
BODYCOMBAT™ | Sep 11 - Oct 16 | 42.00 |
BODYATTACK™ | Sep 12 - Oct 17 | 42.00 |
CYCLE | Sep 13 - Oct 18 | 42.00 |
ZUMBA® | Sep 13 - Oct 18 | 42.00 |
BARRE | Sep 14 - Oct 19 | 42.00 |
BODYCOMBAT™ | Sep 14 - Oct 19 | 42.00 |
BODYCOMBAT™ | Sep 14 - Oct 19 | 42.00 |
ZUMBA® GOLD | Sep 15 - Oct 20 | 32.00 |
BODYPUMP® | Sep 15 - Oct 20 | 42.00 |
LES MILLS CORE | Sep 15 - Oct 20 | 24.00 |
FLY FISHING: UNDERSTANDING THE WORLD OF THE TROUT | Oct 4 | 15.00 |
FIX YOUR NECK PAIN | Sep 19 | 10.00 |
RELIEVE YOUR LOW BACK PAIN(Full -- Waiting List Available)* | Oct 3 | 10.00 |
CARPAL TUNNEL RELEASE - NO STITCHES! | Sep 12 | 10.00 |
STEM CELLS FOR JOINT OSTEOARTHRITIS PAIN(Full -- Waiting List Available)* | Sep 19 | 10.00 |
TAEKWONDO BASICS FOR TINY TIGERS | Sep 11 - Oct 16 | 30.00 |
TAEKWONDO BASICS FOR TINY TIGERS | Sep 12 - Oct 17 | 30.00 |
TAEKWONDO BASICS FOR YOUTH | Sep 11 - Oct 16 | 30.00 |
TAEKWONDO BASICS FOR YOUTH | Sep 12 - Oct 17 | 30.00 |
LITTLE NINJAS | Sep 13 - Oct 20 | 48.00 |
LITTLE NINJAS | Sep 13 - Oct 20 | 48.00 |
LITTLE NINJAS | Sep 12 - Oct 19 | 48.00 |
KIDS MARTIAL ARTS-TANG SOO DO | Sep 11 - Oct 19 | 54.00 |
JUGGLING | Sep 11 | 10.00 |
WOMEN'S SELF DEFENSE | Sep 13 - Oct 18 | 60.00 |
BODYJAM™ | Sep 12 - Oct 17 | 42.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.