DANCE
Kick up your heels! We have dance offerings for students of all ages and activity level.Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
BEGINNING BELLYDANCE AND VEILS(Full -- Waiting List Available)* | Jan 22 - Mar 12 | 64.00 |
IRISH STEP DANCING | Jan 27 - Mar 10 | 42.00 |
BEGINNING ADULT TAP DANCE(Full -- Waiting List Available)* | Feb 5-19 | 27.00 |
SQUARE DANCE SATURDAY | Jan 25 | 40.00 |
LINE DANCE - BEGINNING | Jan 21 - Feb 18 | 60.00 |
COUPLES COUNTRY DANCE | Jan 23 - Feb 20 | 60.00 |
INTRO TO LINE DANCING(Full -- Waiting List Available)* | Feb 5-19 | 31.50 |
UPBEAT LIFT | Jan 21 - Mar 11 | 58.00 |
LES MILLS CORE(Full -- Waiting List Available)* | Jan 24 - Mar 14 | 30.00 |
ZUMBA® GOLD(Full -- Waiting List Available)* | Jan 24 - Mar 14 | 42.00 |
TAP, JAZZ, BALLET & ACROBATICS - PRE-SCHOOL | Feb 5-19 | 27.00 |
TAP, JAZZ, BALLET & ACROBATICS - TINY TOTS | Feb 8-22 | 27.00 |
TAP, JAZZ, BALLET & ACROBATICS - PRE-SCHOOL | Feb 8-22 | 27.00 |
TAP, JAZZ, BALLET & ACROBATICS - KINDERGARTEN | Feb 8-22 | 27.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.