ACTIVE AGING: SENIORS AND BABY BOOMERS
We have lots of courses for seniors to get fit, learn new skills, and have fun!Click the course Title link for more information.
Title | Class Date(s) | Full Fee |
---|---|---|
LINE DANCE - BEGINNING | Jan 21 - Feb 18 | 60.00 |
COUPLES COUNTRY DANCE | Jan 23 - Feb 20 | 60.00 |
INTRO TO LINE DANCING(Full -- Waiting List Available)* | Feb 5-19 | 31.50 |
SHORIN-RYU KARATE FOR ADULTS (AGES 40+) | Jan 20 - Mar 10 | 37.00 |
WAKE UP & TONE UP! | Feb 3 | 16.75 |
ROPE FLOW FITNESS TRAINING | Feb 19-26 | 21.00 |
ROPE FLOW FITNESS TRAINING | Mar 6-13 | 21.00 |
ROPE FLOW FITNESS TRAINING | Jan 28 - Feb 4 | 21.00 |
STRENGTH AND STABILITY(Full -- Waiting List Available)* | Jan 20 - Mar 14 | 58.00 |
OSTEO-POWER(Full -- Waiting List Available)* | Jan 20 - Mar 14 | 58.00 |
AQUA FINNING(Full -- Waiting List Available)* | Jan 21 - Mar 13 | 48.00 |
DEEP WATER FITNESS(Full -- Waiting List Available)* | Jan 20 - Mar 14 | 58.00 |
HEALTHY LUNGS AND HEART | Jan 20 - Mar 12 | 68.00 |
ARTHRITIS & JOINT HEALTH(Full -- Waiting List Available)* | Jan 20 - Mar 14 | 78.00 |
SILVERSNEAKERS® CLASSIC(Full -- Waiting List Available)* | Jan 20 - Mar 12 | 68.00 |
ZUMBA® GOLD(Full -- Waiting List Available)* | Jan 24 - Mar 14 | 42.00 |
CHAIR YOGA(Full -- Waiting List Available)* | Jan 21 - Mar 13 | 68.00 |
SILVER SNEAKERS CHAIR YOGA | Jan 20 - Mar 12 | 48.00 |
SILVER SNEAKERS STABILITY | Jan 21 - Mar 13 | 48.00 |
MOVEMENT FOR MEMORY(Full -- Waiting List Available)* | Jan 21 - Mar 13 | 68.00 |
YOGA FOR LOW BACK PAIN | Feb 25 | 10.50 |
YOGA & STRETCHES FOR HIP & HAMSTRING RELEASE | Mar 4 | 10.50 |
JUGGLING | Feb 10 | 10.50 |
FAMILY HISTORY/GENEALOGY | Jan 22 - Feb 26 | 75.00 |
ESTATE PLANNING BASICS: PEACE OF MIND FOR SENIORS | Feb 19 | 15.75 |
ESTATE PLANNING BASICS: PEACE OF MIND FOR SENIORS | Mar 12 | 15.75 |
ADVANCE CARE PLANNING | Feb 11 | 16.75 |
A, B, C, & Ds OF MEDICARE | Feb 10 | 15.75 |
A, B, C, & Ds OF MEDICARE | Mar 10 | 15.75 |
MEDICARE 101 | Jan 22 | 10.50 |
MEDICARE 101 | Jan 23 | 10.50 |
MEDICARE 101 | Jan 28 | 10.50 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.